Description
We offer human iPSC derived hepatocytes that exhibit typical hepatic progenitor with expression of HNF4A and AFP. These are derived from human skin fibroblasts. Below table shows expressions exhibited by our iPS derived hepatocytes.
IPSC Pluripotency | Definitive Endoderm | Hepatic Progenitors | Hepatocyte Like Cells | ||||||||||||||||||||||
|
|
|
|
Product specification
Line History | Caucasian, Male, 57 |
---|---|
Cell Type | Human skin derived |
Cryopreserved volume | 1ml |
Storage | Customised or Frozen |
Post Freeze Viability | 80-85% |
Growth | Adherent |
Genotype | Data available |
Reprogramming Method | Non-Integrative Episomal |
Reprogramming Conditions | Feeder Free, Serum Free, derived using morphological selection |
Microbiology/Viral Screening
HIV-1 | Negative |
---|---|
HIV-2 | Negative |
Hepatitis A | Negative |
Hepatitis B | Negative |
Hepatitis C | Negative |
Mycoplasma | Negative |
Inoculation for microbiological growth | Negative |
Pluripotency
Functionality Assays to determine Fibrinogen and Albumin secretion.

Differentiation
Differentiation image

Reviews
There are no reviews yet.